NCR18650 AE
Spec. No. | NCR18650AE | |
Nominal Capacity(0.2CA) | 2000 mAh | |
Minimum Capacity(0.2CA) | 1980 mAh | |
Charging Voltage | 4.2±0.05V | |
Nominal Voltage | 3.7V | |
Charging Method | CC-CV | |
Charging Current | Standard charge | 400mA |
Rapid charge | 2000mA | |
Charging Time | Standard charge | 5Hours |
Rapid charge | 1Hours | |
Max. Charge Current | 2A | |
Max. Discharge Current | 10A | |
Discharge Cut-off Voltage | 2.85V | |
Cell Weight | 45.0g max | |
Cell Dimension | Height | 65.00mm max |
Diameter | 18.40mm max | |
Operating Temperature | Charge | 0℃~45℃(32oF~113oF) |
Discharge | -20℃~60℃(-4oF~140oF) | |
Storage Temperature | 1year | -20℃~25℃(1*) |
3months | -20℃~45℃(1*) | |
1month | -20℃~60℃(1*) |
SPECIFICATION OF PRODUCT Altex Energy_Li-ion_battery_NCR18650AE
(1*)If the cell is kept as ex-factory status (50% of charge),
the capacity recovery rate is more than 80%.