INR18650 BE
| Spec. No. | INR18650BE | |
| Nominal Capacity(0.2CA) | 3200 mAh | |
| Minimum Capacity(0.2CA) | 3080 mAh | |
| Charging Voltage | 4.2±0.05V | |
| Nominal Voltage | 3.6V | |
| Charging Method | CC-CV | |
| Charging Current | Standard charge | 900mA |
| Rapid charge | 1600mA | |
| Charging Time | Standard charge | 5Hours |
| Rapid charge | 3Hours | |
| Max. Charge Current | 1600mA | |
| Max. Discharge Current | 3200mA | |
| Discharge Cut-off Voltage | 2.75V | |
| Cell Weight | 48.5g max | |
| Cell Dimension | Height | 65.00mm max |
| Diameter | 18.40mm max | |
| Operating Temperature | Charge | 0℃~45℃(32oF~113oF) |
| Discharge | -20℃~60℃(-4oF~140oF) | |
| Storage Temperature | 1year | -20℃~25℃(1*) |
| 3months | -20℃~45℃(1*) | |
| 1month | -20℃~60℃(1*) | |
SPECIFICATION OF PRODUCT Altex Energy_Li-ion_battery_INR18650AE
(1*)If the cell is kept as ex-factory status (50% of charge),
the capacity recovery rate is more than 80%.


